Riviere Pricing
Riviere Price List
To check on unit availability, see the Balance Units Chart
Register For Direct Developer Discount + VVIP Entry Pass (Get Discount!)
No. of Rooms | Sqm | Sqft | Stack | Price From |
1 Bedroom | 52 | 560 | 3, 9 | $1,480,500 |
2 Bedroom | 76 | 818 | 2, 6, 12 | $2,119,800 |
78 | 840 | 11 | $2,268,830 | |
3 Bedroom | 106 | 1141 | 1 | $2,883,800 |
116 | 1249 | 4 | $3,089,900 | |
109 | 1173 | 5 | $2,891,300 | |
113 | 1216 | 10 | $3,326,130 | |
3 Bedroom (Private Lift) | 140 | 1507 | 13 | $4,069,150 |
159 | 1711 | 7 | $4,518,260 | |
4 Bedroom | 186 | 2002 | 8 | $5,346,640 |
(All prices for Riviere displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Riviere ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Riviere Price, E-Brochure, and Latest Updates!
Strictly no spam policy.